2-4 week delivery time
Description
The Aqua-Pro Reef aquarium range has been professionally designed for today’s reefkeepers. These systems are suitable for beginners right through to those at the cutting edge of the hobby, and combines practicality with a modern premium finish. The design allows for marine hobbyists to choose and add their own equipment, building a bespoke sump-based saltwater system which is tailored exactly to their own methods, taste, experience and budget.
With five different models to choose from and 11 colour finishes you can find the perfect solution for your home reef.
Aqua-Pro Reef aquariums are made from ultra clear low iron glass and include a host of features as standard including central overflow weir, multichambered sump with moveable baffles, top up reservoir and full pipework set.
Aquarium Highlights
• Made from ultra clear low iron glass, with no strapping and fully polished edged to provide the perfect view of your home reef.
• Central weir box to allow for a full unobstructed view into the aquarium from both sides. Featuring a removeable weir comb for easy cleaning and maintenance.
• Black vinyl background pre-fitted to the rear of the aquarium to make your aquarium inhabitants stand out.
• Adjustable flair nozzle outlet fitted as standard to allow water returned from the sump to be directed.
• Twin overflow pipe system to allow for safe silent running.
• Basemat pre-fitted to the bottom of the aquarium.
• Black silicone joints.
• Ideal for use with the D-D Slimline lighting bracket and Jump Guard mesh aquarium covers.
Sump Highlights
The Aqua-Pro Reef aquariums come with a multi chamber sump with freshwater top up reservoir.
To suit as many different filtration options as possible the Aqua-Pro Reef sumps not only have separate sections but also adjustable baffles. These allow water heights to be customised and changed as needed. This can be especially useful if setting up a refugium where you may want to run a deeper water depth than is normally offered or want to set the perfect running height for your protein skimmer without having to use stands or messy solutions to raise the unit off the bottom of the sump. Simply loosen the two fixings slightly, slide the baffle to the desired height and then tighten back up. This is easy to do even with the aquarium running and no tools are required.
• 6mm + 8mm glass construction.
• Height adjustable acrylic baffles for water depth adjustment.
• Included freshwater top up reservoir.
• CNC cut dividers glass dividers.
• Pre-fitted foam base mat.
• Polished and bevelled glass edges.
Aquaframe
With the larger aquariums comes more weight and so the 1500mm and 1800mm cabinets are fitted as standard with an integrated metal frame. There is an option for a metal frame on the 1200mm model.
The pre-assembled AquaFrame cabinets are made from an aircraft grade aluminium section which is cut and fastened together by special custom stainless steel brackets and high strength rivets.
The Aquaframe system allows you to future-proof your aquarium by enabling you to change the cabinet colours at any time, to match a change in decor, without buying a brand new cabinet. Choose from our range of 11 stylish cabinet finishes.
• Corrosion resistant frames made from aircraft grade aluminium
• Easily swap the cabinet panels without buying a new cabinet
• Pre-assembled
• Choose from 11 cabinet finishes
• Adjustable feet, fully waterproof base board
• Soft-close, push open doors.
• Industrial strength fittings
System Specification
Aqua-Pro Reef Models | |||||
600 CUBE | 900 | 1200 | 1500 | 1800 | |
Tank Specification | |||||
Length | 60cm / 23.6" | 90cm / 35.4" | 120cm / 47.2" | 150cm / 59.1" | 180cm / 70.9" |
Width | 60cm / 23.6" | 50cm / 19.7" | 60cm / 23.6" | 60cm / 23.6" | 60cm / 23.6" |
Height | 60cm / 23.6" | 60cm / 23.6" | 60cm / 23.6" | 60cm / 23.6" | 60cm / 23.6" |
Glass Thickness | 10mm | 12mm | 15mm | 15mm | 19mm |
Low Iron Ultra Clear Glass | ✓ | ✓ | ✓ | ✓ | ✓ |
Display Tank Water Volume | 184 Litres | 228 Litres | 370 Litres | 465 Litres | 547 Litres |
Weir Dimensions (Including Comb) | 24 x 10 x 57.3cm | 24 x 10 x 57.3cm | 24 x 10 x 58cm | 24 x 10 x 58cm | 24 x 10 x 57.7cm |
Removeable Weir Comb | ✓ | ✓ | ✓ | ✓ | ✓ |
Central Weir | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-fitted Basemat | ✓ | ✓ | ✓ | ✓ | ✓ |
Black Vinyl Background | ✓ | ✓ | ✓ | ✓ | ✓ |
Sump Specification | |||||
External Length | 50cm / 19.7" | 80cm / 31.5" | 80cm / 31.5" | 90cm / 35.4" | 80cm / 31.5" |
External Width | 38cm / 15.0" | 35cm / 13.8" | 45cm / 17.7" | 45cm / 17.7" | 45cm / 17.7" |
External Height | 40cm / 15.7" | 40cm / 15.7" | 45cm / 17.7" | 45cm / 17.7" | 40cm / 15.7" |
Skimmer Chamber Dimensions | 24 x 18cm | 25 x 33.8cm | 25 x 43.8cm | 30 x 43.8cm | 35 x 43.8cm |
Reactor / Refugium Chamber Dimensions | 24 x 18cm | 21.6 x 33.8cm | 24.1 x 43.8cm | 26.6 x 43.8cm | 27.2 x 43.8cm |
Return Pump Chamber Dimensions | 24 x 18cm | 15 x 33.8cm | 15 x 43.8cm | 15 x 43.8cm | 15 x 43.8cm |
Top Up Reservoir Dimensions | 24 x 18cm | 15 x 33.8cm | 12.5 x 43.8cm | 15 x 43.8cm | 28.8 x 43.8cm |
Glass Thickness | 6mm and 8mm | 6mm and 8mm | 6mm and 8mm | 6mm and 8mm | 6mm and 8mm |
Adjustable Height Baffles | ✓ | ✓ | ✓ | ✓ | ✓ |
Minimum Sump Water Volume | 22 Litres | 36 Litres | 49 Litres | 55 Litres | 60 Litres |
Maximum Sump Water Volume | 32 Litres | 57 Litres | 77 Litres | 86 Litres | 93 Litres |
Skimmer Chamber Water Depth | Adjustable 20 - 30cm | Adjustable 20 - 30cm | Adjustable 20 - 30cm | Adjustable 20 - 30cm | Adjustable 20 - 30cm |
Reactor / Refugium Chamber Water Depth | Adjustable 16 - 26cm | Adjustable 16 - 26cm | Adjustable 16 - 26cm | Adjustable 16 - 26cm | Adjustable 16 - 26cm |
Top Up Reservoir Volume | 16.6 Litres | 19.5 Litres | 23.8 Litres | 28.5 Litres | 48.4 Litres |
Top Up Reservoir | Built Into Sump | Built Into Sump | Built Into Sump | Built Into Sump | Stand Alone |
Pre-fitted Basemat | ✓ | ✓ | ✓ | ✓ | ✓ |
Pipework Specification | |||||
Main Overflow Pipe | 40mm | 40mm | 40mm | 40mm | 40mm |
Emergency Overflow Pipe | 40mm | 40mm | 40mm | 40mm | 40mm |
Return Stand Pipe | 25mm | 25mm | 25mm | 25mm | 25mm |
Twin Flare Nozle Outlet | ✗ | ✗ | ✓ | ✓ | ✓ |
Return pipe Hosetail | 19mm | 19mm | 19mm | 19mm | 19mm |
System Specification | |||||
Total Minimum Volume | 206 Litres | 264 Litres | 419 Litres | 520 Litres | 607 Litres |
Total Maximum Volume | 216 Litres | 285 Litres | 447 Litres | 551 Litres | 640 Litres |
Polished Glass Edges | ✓ | ✓ | ✓ | ✓ | ✓ |
Black Silicone Joints | ✓ | ✓ | ✓ | ✓ | ✓ |
Recommended Return Pump Size | 1500-2000 LPH | 2000-3000 LPH | 3000-4000 LPH | 3000-4000 LPH | 4000-5000 LPH |
Cabinet Specification | |||||
Length | 60cm / 23.6" | 90cm / 35.4" | 120cm / 47.2" | 150cm / 59.1" | 180cm / 70.9" |
Width | 60cm / 23.6" | 50cm / 19.7" | 60cm / 23.6" | 60cm / 23.6" | 60cm / 23.6" |
Height | 90cm / 35.4" | 83cm / 32.7" | 90cm / 35.4" | 90cm / 35.4" | 90cm / 35.4" |
Premium Cabinet Colour Finishes
Ultra Gloss White
Ultra Gloss Black
Ultra Gloss Anthracite
Matt Anthracite
Standard Cabinet Colour Finishes
Drift Wood Concrete
Carbon Oak
Satin Black
Platinum Oak
Natural Oak
Tobacco Oak
Ultra Gloss Japanese Pear